Our Rates
Insurance companies for which we can directly bill:
Pacific Blue Cross
Green Shield
Empire Life
SSQ Financial Group
Sun Life Financial
Manulife
Canada Life
Canada Life PSHCP
Johnston Group
Chambers of Commerce Group
Maximum Benefit
Equitable Life of Canada
GroupHEALTH
Desjardins
Industrial Alliance
-
Initial visit | 90 min $135
Subsequent visit | 60 min $110
Subsequent Cupping | 20 min $50
Initial Facial Acupuncture | 90 min $150
Subsequent Facial Acupuncture | 60 min $125
Click here for ICBC rates and information. (Facial Acupuncture is not covered by ICBC)
-
Initial visit | 40 min $189
Infant/Child Initial visit | 20 min $77
Subsequent visit | 15 min $77
Orthotics Visit | 30 min $500
MSP direct billing available. For patient user fee, please contact our front desk.
-
For each Counsellor’s specific rates please go to our online booking page. Also, just a heads up, RCCs are no longer required to charge GST!
Click here for ICBC rates and information.
A sliding scale fee is available for individuals and families with significant financial barriers; please inquire in your first session with your counsellor.
-
Active Rehab/Personal Training | $100 incl. GST
-
Initial visit | $120
Subsequent visit | $100
Extended Subsequent visit | $115
Initial Vestibular Rehabilitation | $120
Subsequent Vestibular Rehabilitation | $100
Initial Pelvic Floor Physiotherapy | $200
55 mins Subsequent Pelvic Floor | $190
40 mins Subsequent Pelvic Floor | $160
25 mins Subsequent Pelvic Floor | $120
MSP direct billing available. For patient user fee, please contact our front desk.
-
30 min massage | $95 incl. GST
45 min massage | $115 incl. GST
60 min massage | $135 incl. GST
75 min massage | $165 incl. GST
90 min massage | $195 incl. GST
MSP direct billing available. For patient user fee, please contact our front desk.